Table mbasins

This station table is used by the postprocessing module for comparing annual reference data from the Ministry (by main surface water basin) with model results. This is the principal methods of verification of model results.

IDEN BASIN_NAME NWMP_CODE BASINCODE AREA_KM2
AD YARMOUK (JORDAN) 1 MB1 1391
AB JORDAN VALLEY (JORDAN) 2 MB2 688
A1 N.R.S.W 3 MB3 938
A2 S.R.S.W 4 MB4 684
AL AMMAN ZARQA (JORDAN) 5 MB5 3590
C D.S.R.S.W 6 MB6 1549
CD W. MUJIB 7 MB7 6584
CF HASA 8 MB8 2530
D W. ARABA NORTH 9 MB9 2930
E WADI ARABA SOUTH 10 MB10 5997
K QA DISI & SOUTHERN DESERT 11 MB11 3898
G JAFER 12 MB15 12061
J W.SARHAN 13 MB13 15691
F AZRAQ (JORDAN) 14 MB12 11709
H W.HAMMAD 15 MB14 18537

The table has 15 records, one for each basin.