This station table is both used by the core rainfall/runoff module to assign coordinates (in metres) to monthly figures of potential evapotranspiration, which are than stored as temporary text files for each month. Like in table Rainstat, the altitude information is not used. The indication of the Agro-Climatic Zone ACZ is not relevant for the rainfall runoff model but is used for calculation of net irrigation demands.
The complete table is shown below. It has currently 37 records, corresponding to table StData_db.
| CODE | JTM_E | JTM_N | ALT_MSL | NAME | ZONE |
|---|---|---|---|---|---|
| AD0027 | 390801 | 613310 | 550 | SAMA ER ROSAN EVAP.STATIO | 5 |
| AD0034 | 394073 | 617657 | 410 | SAMAR EVAP STATION | 5 |
| AH0003 | 388422 | 584241 | 1150 | RAS MUNEIF EVAP.STATION | 5 |
| AL0019 | 404382 | 538967 | 790 | AMMAN AIR PORT | 7 |
| AL0035 | 391073 | 550789 | 700 | K.H.NURSERY EVAP.ST. (BAQ | 5 |
| AL0053 | 389880 | 563412 | 218 | KING TALAL DAM (BURMA) | 5 |
| AL0059 | 438284 | 575021 | 650 | UM EL-JUMAL EVAP.STATION | 10 |
| AL0066 | 419456 | 558425 | 540 | KHIRBET ES SAMRA EVAP.ST. | 7 |
| AM0007 | 371254 | 531709 | -160 | SOUTH SHUNA(W.SHUIB DAM E | 2 |
| CC0004 | 386739 | 518351 | 84 | MUSHAQQAR EVAP ST. | 6 |
| CD0010 | 380095 | 461044 | 970 | RABBA | 8 |
| CD0020 | 413481 | 471800 | 775 | SIWAQA EVAP. STATION | 10 |
| CD0023 | 380684 | 466436 | 900 | QASR EVAP. STATION | 8 |
| CD0026 | 396186 | 514995 | 765 | EZ-ZEITUNA EVAP. STATION | 7 |
| CF0006 | 352192 | 436996 | -285 | GHOR ES-SAFI MET. STATION | 3 |
| CF0007 | 402457 | 415765 | 900 | HASA EVAP. STATION | 11 |
| DA0007 | 345716 | 389839 | 96 | FEEDAN | 3 |
| DF0002 | 335742 | 373348 | 106 | UM METLA | 3 |
| EA0002 | 319137 | 312504 | 105 | RAHMA | 12 |
| ED0004 | 337940 | 300193 | 800 | QUWEIRA EVAP.STATION | 12 |
| ED0012 | 356444 | 281884 | 790 | RAM(QA'DISI) EVAP. STATIO | 12 |
| ED0026 | 304496 | 273734 | 15 | AQABA EVAP ST. | 12 |
| F 0002 | 509813 | 563445 | 715 | H5 EVAP.STATION | 11 |
| F 0009 | 480680 | 525412 | 533 | AZRAQ EVAP.STATION | 11 |
| G 0008 | 424861 | 354782 | 900 | JAFR EVAP. STATION | 11 |
| G 0009 | 364220 | 359377 | 1350 | UDRUH EVAP. STATION | 9 |
| H 0001 | 612405 | 597771 | 755 | H4 EVAP.ST. | 11 |
| J 0001 | 469183 | 404068 | 902 | BAYIR EVAP. STATION | 11 |
| K 0002 | 303176 | 254250 | 15 | DURRAH EVAP. STATION | 12 |
| WMO000 | 385291 | 510525 | 785 | MADABA | 6 |
| WMO253 | 367529 | 612130 | -170 | BAQURA | 1 |
| WMO255 | 389483 | 602724 | 616 | IRBED | 5 |
| WMO256 | 364599 | 586379 | -200 | WADI EL-RRAYAN | 1 |
| WMO257 | 380272 | 582553 | 1150 | RAS MUNEEF | 4 |
| WMO275 | 415112 | 458689 | 768 | QATRANEH | 10 |
| WMO298 | 377406 | 407053 | 1200 | ALHASAN/TAFILEH | 8 |
| WMO305 | 418039 | 351563 | 853 | AL JAFER | 11 |
The table has currently 37 records, corresponding to table StData_db.