This station table is used by the postprocessing module for assigning surface water runoff to the so-called "wadi endpoints" at dam sites. Data will finally be assigned for transferring results into STP-tables.
| WEP_ID | WADI_NAME | selected | STATUS | KM2 |
|---|---|---|---|---|
| WE0001 | W. AL ARAB | Yes | existing | 265.9 |
| WE0002 | W. ZIQLAB | Yes | existing | 104.1 |
| WE0003 | King Talal Dam | Yes | existing | 3040.7 |
| WE0004 | W. SHUEIB | Yes | existing | 178.5 |
| WE0005 | W. ALBAHHATH | Yes | existing | 160.7 |
| WE0013 | W. Al Yabis | Yes | Under Study | 120.7 |
| WE0015 | W. Kufranja | Yes | Under Study | 112.9 |
| WE0025 | W. SIWAQA | Yes | existing | 450.1 |
| WE0026 | W. EL AQIB | Yes | existing | 231.9 |
| WE0027 | W. SULTANI | Yes | existing | 996.3 |
| WE0028 | W. QATRANA | Yes | existing | 1543.1 |
| WE0029 | W. AL JURDANA | Yes | existing | 209.9 |
| WE0030 | W. ABU SUWWANEH | Yes | existing | 249.9 |
| WE0032 | W. GHADEER ABYAD | Yes | existing | 134.1 |
| WE0033 | W. SAMA AS SARHAN | Yes | existing | 21.3 |
| WE0035 | W. DEIR ALKAHF | Yes | existing | 92.4 |
| WE0036 | W. BURQU | Yes | existing | 6385.7 |
| WE0037 | W. SHA'LAN | Yes | existing | 2935 |
| WE0038 | W. RUWEISHED | Yes | existing | 1447.5 |
| WE0039 | W. RAJIL | Yes | existing | 3923.2 |
| WE0041 | Fedan | Yes | Ready for Construction | 298 |
| WE0042 | Tannour | Yes | Under Construction | 2332.8 |
| WE0043 | Al Qa'a | Yes | Ready for Construction | 86.9 |
| WE0044 | Al Wehaideh | Yes | Ready for Construction | 291.3 |
| WE0045 | Abu Hefneh | Yes | Ready for Construction | 1810.2 |
| WE0046 | Al Wala | Yes | Under Construction | 1770.9 |
| WE0047 | Al Mujib | Yes | Under Construction | 1373.9 |
| WE0048 | Al Karak | Yes | Ready for Construction | 78.5 |
| WE0049 | Middein | Yes | Ready for Construction | 77.5 |
| WE0050 | Bin Hammad | Yes | Under Study | 128.1 |
| WE0051 | W. Musa | Yes | Under Study | 150.7 |
| WE0053 | W. Rahma | Yes | Under Study | 79.9 |
The table has presently 32 records, one for each relevant dam site.