The model uses various intermediate tables.
The most important ones are those, which store daily (D), monthly (mon) or annual (y) data during the process of postprocessing of the model output grids.
ID stands for the catchment code, volume is expressed in MCM. Discharge (for d_Q only) is expressed in m3/s.
d_Q
d_R
few sample rows of table d_Q
| ID | Date | volume | discharge | last_update |
|---|---|---|---|---|
| CD0035 | 13/12/1964 | 5.325119E-04 | 6.163332E-03 | 24/04/2002 16:43:49 |
| CD0035 | 14/12/1964 | 0.5396484 | 6.24593 | 24/04/2002 16:43:49 |
| CD0035 | 15/12/1964 | 5.288461E-03 | 6.120903E-02 | 24/04/2002 16:43:50 |
first rows of table mon_Q
| ID | Year | Month | volume | last_update |
|---|---|---|---|---|
| A1 | 1962 | 10 | 1.419094E-02 | 24/06/2002 14:10:14 |
| A1 | 1962 | 11 | 0 | 24/06/2002 14:10:14 |
| A1 | 1962 | 12 | 2.934822 | 24/06/2002 14:10:14 |
first rows of table y_Q
| ID | Year | volume | last_update |
|---|---|---|---|
| A1 | 62_63 | 20.217 | 25/05/2003 18:07:40 |
| A1 | 63_64 | 13.25566 | 25/05/2003 18:07:41 |
| A1 | 64_65 | 21.79781 | 25/05/2003 18:07:41 |
Tables with prefix "stat" are monthly statistical values as described in the user guide. The Year_type refers to the dry, median or wet year. The samplesize refers to the numbers of years used for the calculation.
first rows of table stat_Qstat_E
stat_I
stat_Q
stat_R
| ID | Year_type | Month | volume | from | to | samplesize |
|---|---|---|---|---|---|---|
| A1 | D | 1 | 0.205712184309959 | 1993 | 1999 | 7 |
| A1 | D | 2 | 2.85744722932577E-02 | 1993 | 1999 | 7 |
| A1 | D | 3 | 6.11754483543336E-04 | 1993 | 1999 | 7 |
| A1 | D | 4 | 0 | 1993 | 1999 | 7 |
The codes E (actual evaporation), I (deep infiltration), Q (direct runoff) and R (rainfall) are the same as used in naming the grid files.
All tables are externally linked tables as defined in table T_Links.