The original data table containing climatological data under ORACLE is called JORDAN_DAILY_CLIMATOLIGICAL. Below an example is shown containing data for one station and a single day.
The explanations for AGENCY_CODE, WR_PARAMETER_CODE, STATISTIC_CODE and CLIMATE_REMARKS_CODE are given in the respective look-up tables. The very value stored is in the field VALUE.
JORDAN_DAILY_CLIMATOLIGICAL is a rather huge table, containing more than 2 Million records. Data from the Meteorological Department are not included.
| AGENCY_ CODE |
STATION_ ID |
READING_ DATE |
WR_ PARAMETER _CODE |
STATISTIC_ CODE |
VALUE | CLIMATE_ REMARKS_ CODE |
COMMENTS | LAST_ DATE_ UPDATED |
USER_ NAME |
|---|---|---|---|---|---|---|---|---|---|
| WAJ | AD0027 | 02/07/1968 | 10 | 1 | 33 | - | 30/04/1998 | JORDAN | |
| WAJ | AD0027 | 02/07/1968 | 10 | 2 | 18 | - | 30/04/1998 | JORDAN | |
| WAJ | AD0027 | 02/07/1968 | 36 | 0 | 270 | - | 30/04/1998 | JORDAN | |
| WAJ | AD0027 | 02/07/1968 | 82128 | 0 | 14 | - | 30/04/1998 | JORDAN | |
| WAJ | AD0027 | 02/07/1968 | 82129 | 4 | 368 | - | 30/04/1998 | JORDAN | |
| WAJ | AD0027 | 02/07/1968 | 85667 | 4 | 16.8 | - | 30/04/1998 | JORDAN | |
| WAJ | AD0027 | 02/07/1968 | 85668 | 4 | 26 | - | 30/04/1998 | JORDAN | |
| WAJ | AD0027 | 02/07/1968 | 85672 | 4 | 15.2 | - | 30/04/1998 | JORDAN | |
| WAJ | AD0027 | 02/07/1968 | 85673 | 4 | 12 | - | 30/04/1998 | JORDAN | |
| WAJ | AD0027 | 02/07/1968 | 85674 | 4 | 24.4 | - | 30/04/1998 | JORDAN | |
| WAJ | AD0027 | 02/07/1968 | 85675 | 4 | 778.5 | - | 30/04/1998 | JORDAN | |
| ... |