Coverage is defined as the ratio between population connected to sewer system and total population living in the wastewater service zone.
Monitoring table SERV_ZONE_POPU_COVERAGE should be used by the wastewater module. It does not contain real monitoring data but rather estimates. See also station table SERVICE_ZONE_DEMAND_CENTERS for connection of Demand Centers to WWTPs.
The below excerpt of SERV_ZONE_POPU_COVERAGE shows for service zone AJ02 (= Kufranja WWTP Zone) estimates for different years. For years 1994 and 2000 there are apparently statistics for connection of houses to the WWTP available. For the years in between, calculation was made on the basis of BOD loads - that value is extremely low and hardly useful. Anyway, the wastewater resources module is not interested in sewage loads but in sewage water discharges.
It will be still necessary to compare billed water versus inflows to WWTPs in order to get realistic numbers of the forecast of wastewater volumes.
| SERVICE _ZONE_ID |
YEAR | COVERAGE | COMMENTS | DATE_LAST_UPDATED | USER_NAME |
|---|---|---|---|---|---|
| AJ02 | 1994 | 40 | Estimated based on Connected Sewerage | 28/09/2000 14:59:18 | TAHA |
| AJ02 | 1995 | 1 | Based on Existing BOD Loads | 28/09/2000 14:59:18 | TAHA |
| AJ02 | 1996 | 1 | Based on Existing BOD Loads | 28/09/2000 14:59:18 | TAHA |
| AJ02 | 1997 | 1 | Based on Existing BOD Loads | 28/09/2000 14:59:18 | TAHA |
| AJ02 | 1998 | 1 | Based on Existing BOD Loads | 28/09/2000 14:59:18 | TAHA |
| AJ02 | 1999 | 1 | Based on Existing BOD Loads | 28/09/2000 14:59:18 | TAHA |
| AJ02 | 2000 | 65 | Estimated based on Connected Sewerage | 28/09/2000 14:59:18 | TAHA |
|   |