Annual population figures per demand centre (settlement) form the basis for the assessment of municipal demands and thus also for losses and wastewater resources.
1994 was the year of the last census. Population for years 1995 to 1999 were calculated on the basis of annual population growth estimates published by the Department of Statistics (DOS) as a single value for each Governorate.
Population figures for years 2005 to 2040 are forecasted by the municipal demand module. To make these figures available for other calculations, they are stored in a table STP_POPULATION. This table has a different structure than the other STP tables, which typically contain monthly water volumes for individual demand centers.
Note: the table below shows only a small excerpt of the records available in table STP_POPULATION
| SETT_ID | SCENARIO | YEAR | POPULATION | LOG_SESSION | USER_NAME | DATE_SAVED |
|---|---|---|---|---|---|---|
| 857 | 0 | 1994 | 457 | jacobi | 01/10/2002 21:44:22 | |
| 857 | 0 | 1995 | 474 | jacobi | 01/10/2002 21:44:22 | |
| 857 | 0 | 1996 | 491 | jacobi | 01/10/2002 21:44:22 | |
| 857 | 0 | 1997 | 507 | jacobi | 01/10/2002 21:44:22 | |
| 857 | 0 | 1998 | 532 | jacobi | 01/10/2002 21:44:22 | |
| 857 | 0 | 1999 | 548 | jacobi | 01/10/2002 21:44:22 | |
| 857 | 1 | 2005 | 632 | Mpreproc20021104-231020 | preproc | 04/11/2002 23:13:56 |
| 857 | 1 | 2010 | 733 | Mpreproc20021104-231020 | preproc | 04/11/2002 23:13:56 |
| 857 | 1 | 2015 | 850 | Mpreproc20021104-231020 | preproc | 04/11/2002 23:13:56 |
| 857 | 1 | 2020 | 985 | Mpreproc20021104-231020 | preproc | 04/11/2002 23:13:57 |
| 857 | 1 | 2025 | 1142 | Mpreproc20021104-231020 | preproc | 04/11/2002 23:13:57 |
| 857 | 1 | 2030 | 1324 | Mpreproc20021104-231020 | preproc | 04/11/2002 23:13:57 |
| 857 | 1 | 2035 | 1535 | Mpreproc20021104-231020 | preproc | 04/11/2002 23:13:57 |
| 857 | 1 | 2040 | 1780 | Mpreproc20021104-231020 | preproc | 04/11/2002 23:13:57 |
| 857 | 2 | 2005 | 568 | Mpreproc20021104-231020 | preproc | 04/11/2002 23:13:57 |
| 857 | 2 | 2010 | 627 | Mpreproc20021104-231020 | preproc | 04/11/2002 23:13:57 |
Please note, that the results for all locations (= SETT_ID), scenarios (1, 2 or 3) and years (both historical and projections) are stored in the same database table. Historical years have scenario 0.
The LOG_SESSION is needed to recall the parameters that were used to calculate these projections.