Monitoring Tables are those tables which contain collected data for the individual reference years. They are used both for the calculation of historic consumptions as well as to permit realistic forecasts for future demand and resource scenarios.
Altogether, the Pre-Processing module uses the following Monitoring Tables:
| Table name | used by sub-module |
|---|---|
| WATER_USE_BILLING | municipal, tourist, industries, wastewater |
| BED_UNITS | tourist, losses |
| OCCUPANCY | tourist |
| T_DOS_POPULATION | Population estimates by Governorate |
| MONTHLY_FACILITY_FLOW | industries, wastewater |
| MONTHLY_PRODUCTION | losses |
| QURT_BILLED_INDUSTRY | industries |
| SERV_ZONE_POPU_COVERAGE | (wastewater) |
| SUPPLY_ZONE_YEARLY_LOSSES | losses |
Note: no monitoring tables are available for the additional resources!
The results of the model calculations are stored in the STP tables.