Table ADDITIONAL_RESOURCES
This station table will have a record for every "Additional Resource Point" of the GIS shapefile. This table is used by the pre-processing module to present the available "Additional Resource Points" to the operator. The table will contain the unique identifier, the name and the description.
Field definition for table ADDITIONAL_RESOURCES
| Fieldname | Field Type | Description |
|---|---|---|
| *ADD_SRC_ID | VARCHAR2(5) | ID of Additional Resource Point links to shape file |
| ADD_SRC_TYPE | VARCHAR2(2) | Code for type of Source |
| ADD_SRC_NAME | VARCHAR2(50) | Name of Additional Resource Point |
| ADD_SRC_DESCRIPTION | VARCHAR2(120) | Description |
* : Primary Key Field
Example for table ADDITIONAL_RESOURCES (few records only)
| ADD_SRC_ID | ADD_SRC_TYPE | ADD_SRC_NAME | ADD_SRC_DESCRIPTION |
|---|---|---|---|
| DS001 | DS | Desalinated Sea Water Aqaba | Desalinated Sea Water Aqaba |
| NG001 | NG | Non-renewable Fresh GW Disi | Non-renewable Fresh Groundwater from Disi Aquifer |
| PT001 | PT | Peace Treaty SW from Tiberias | Peace Treaty Surface Water from Lake Tiberias |
|   |