The following is a list of links to webpages which contain geographic data - most of them free or at reasonable cost. The list includes worldwide hydrometeorologic data as well. All these data can be downloaded, but usually need a GIS for visualisation and analysis.
| Link | Description | Language |
|---|---|---|
| GIS Data Depot | Lots of free or low-cost GIS data: vector data, tabular data, DEMs, Satellite images | English |
| GeoNames | Contains over eight million geographical names of numerous sources, updated daily. | English |
| World Gazetteer | Population data arranged by country (administrative units and larger towns). Data are available as text lists and in KML. | German, English, French, Spanish |
| Global Land Cover Facility | Satellite data (Landsat Thematic Mapper) in various resolutions and qualities (MrSID and GeoTIFF) | English |
| CGIR Consortium for Spatial Information | SRTM 90m Digital Elevation Data | English |
| GRDC | Global Runoff Data Center located in Koblenz / Germany | English |
| The Global Precipitation Climatology Centre (GPCC) | Regionalised monthly rainfall data series (ASCII files) from year 1901 onwards | English |
| WORLDCLIM | Various monthly climate data, statistically summarised and gridded under consideration of elevation model. Includes forecasts up to year 2050 obtained by various climate models. | English |
| Spatial Reference | Fairly complete list of spatial references (e.g. combinations of projection and datum; for all major GIS desktop and webserver software systems. | English |
Back to Klaus Jacobi's Disk-World
status: 21.08.2010 - 9 links listed