Monthly Net Irrigation Requirements (NIR) in mm have been calculated for all crop_groups , agro-climatic zones and the 3 hydrological year types with a special NIR preprocessing module. They take not only account of the Penman evapotranspiration but also of effective rainfall.
Because of the different way plant roots are developing under drip irrigation, NIR distinguishes between drip irrigation on the one hand and other irrigation (sprinkler and surface).
The pre-calculated results are stored in table YEAR_TYPE_NIR, thus NIR do not need to be calculated in the irrigation module.
Data Table YEAR_TYPE_NIR (top records only):
| CROP _GROUP |
AC_ZONE | YEAR _TYPE |
IRRIGATION _METHOD |
MONTH | ESTIMATED _NIR |
COMMENTS | DATE_LAST_UPDATED | USER_NAME |
|---|---|---|---|---|---|---|---|---|
| 110 | 1 | D | 1 | 1 | 0.00 | 21/12/2000 13:41:00 | RashaSharkawi | |
| 110 | 1 | D | 1 | 2 | 0.00 | 21/12/2000 13:41:00 | RashaSharkawi | |
| 110 | 1 | D | 1 | 3 | 0.00 | 21/12/2000 13:41:00 | RashaSharkawi | |
| 110 | 1 | D | 1 | 4 | 0.00 | 21/12/2000 13:41:00 | RashaSharkawi | |
| 110 | 1 | D | 1 | 5 | 0.00 | 21/12/2000 13:41:00 | RashaSharkawi | |
| 110 | 1 | D | 1 | 6 | 0.00 | 21/12/2000 13:41:00 | RashaSharkawi | |
| 110 | 1 | D | 1 | 7 | 9.00 | 21/12/2000 13:41:00 | RashaSharkawi | |
| 110 | 1 | D | 1 | 8 | 24.71 | 21/12/2000 13:41:00 | RashaSharkawi | |
| 110 | 1 | D | 1 | 9 | 55.93 | 21/12/2000 13:41:00 | RashaSharkawi | |
| 110 | 1 | D | 1 | 10 | 91.34 | 21/12/2000 13:41:00 | RashaSharkawi | |
| 110 | 1 | D | 1 | 11 | 57.18 | 21/12/2000 13:41:00 | RashaSharkawi | |
| 110 | 1 | D | 1 | 12 | 0.00 | 21/12/2000 13:41:00 | RashaSharkawi |
Table YEAR_TYPE_NIR is very large; in order to speed-up the calculation, after the selection the relevant records copied into table selected_YEAR_TYPE_NIR.