Monitoring Tables are those tables which contain collected data for the individual reference years. They are used both for the calculation of historic demands and areas as well as to permit realistic forecasts for future scenarios.
Altogether, the Irrigation module uses only the following few Monitoring Tables:
| Table name | Notes | Database location | Online /offline |
|---|---|---|---|
| CROP_GROUP_AREA | per calendar year | external | online only |
| Hydro_Year_Crop_Group_Area | calendar year data rearranged into hydrological years | external (local_data_in.mdb) | offline only |
| IRRIG_METHOD_DISTRIBUTION | per calendar year, but with minor inter-annual variation | external | both |
| FARMGATE_IRRIGATION_USE | Used to store results for reference years, no equivalent STP table available | external | both |
| GROSS_IRRIGATION_USE | Used to store results for reference years, cf. STP_AGRICULTURE | external | both |
The monitoring tables become increasingly large, because they contain data for all reference years. In order to speed up data base procedures, the relevant data (i.e. for the reference year and the spatial selection) are copied into internal temporary tables.