Farmgate irrigation use is summarised by irrigation center. It is the monthly total in m³ of Net Irrigation Requirements (multiplied with the crop group area), application losses and leaching requirements for all crops and all irrigation technologies.
Farmgate irrigation use is only calculated for reference years. The user has to estimate the year-type (dry, medium or wet) for that year and the selected irrigation centers.
Note: The external storage of these assumptions in text files (as indicated in the COMMENTS field) is to be moved into a LOG table.
All calculated records are automatically given the MEASUREMENT_METHOD = "E". Thus, there is a possibility to additionally store monitored figures MEASUREMENT_METHOD = "M", which may be available for the Jordan Valley.
Table FARMGATE_IRRIGATION_USE (selected records only):
| SETT_ID | YEAR | MONTH | MEASUREMENT _METHOD |
FARM_GATE _USE |
COMMENTS | DATE_LAST_UPDATED | USER_NAME |
|---|---|---|---|---|---|---|---|
| 379 | 1997 | 10 | E | 12570 | irri_010812_0954.txt | 12/08/2001 09:54:23 | |
| 379 | 1997 | 11 | E | 6662 | irri_010812_0954.txt | 12/08/2001 09:54:23 | |
| 379 | 1997 | 12 | E | 1460 | irri_010812_0954.txt | 12/08/2001 09:54:23 | |
| 379 | 1998 | 1 | E | 15104 | irri_010812_0954.txt | 12/08/2001 09:54:23 | |
| 379 | 1998 | 2 | E | 15766 | irri_010812_0954.txt | 12/08/2001 09:54:23 | |
| 379 | 1998 | 3 | E | 13229 | irri_010812_0954.txt | 12/08/2001 09:54:23 | |
| 379 | 1998 | 4 | E | 42596 | irri_010812_0954.txt | 12/08/2001 09:54:23 | |
| 379 | 1998 | 5 | E | 41998 | irri_010812_0954.txt | 12/08/2001 09:54:23 | |
| 379 | 1998 | 6 | E | 54124 | irri_010812_0954.txt | 12/08/2001 09:54:23 | |
| 379 | 1998 | 7 | E | 59436 | irri_010812_0954.txt | 12/08/2001 09:54:23 | |
| 379 | 1998 | 8 | E | 53747 | irri_010812_0954.txt | 12/08/2001 09:54:23 | |
| 379 | 1998 | 9 | E | 51442 | irri_010812_0954.txt | 12/08/2001 09:54:23 |
The figures shown in Form "Historic Areas and Demands" and in the "Chart Historic Areas and Demands" are also historic farmgate demands, but expressed in MCM (Million cubic metres) and summarised for all selected irrigation centers. However, they distinguish between the different main crop groups.