This monitoring table is required by most pre-processing modules. It contains the water valumes billed for quarterly (3-months) intervals, accumulated by settlements.
The table belows shows just a small selection of records. Data start as early as 1994; currently, the total number of records is more than 120,000.
| SETT_ID | BILL_CAT | YEAR | QUARTER | WATER _BILLED |
COMMENTS | DATE_LAST_UPDATED | USER_NAME |
|---|---|---|---|---|---|---|---|
| 173 | 6 | 1999 | 1 | 3825 | 1 | 05/01/2000 08:53:48 | GAMMOH |
| 173 | 6 | 1999 | 2 | 3478 | 1 | 05/01/2000 08:53:48 | GAMMOH |
| 173 | 6 | 1999 | 3 | 4581 | 20/06/2000 12:42:10 | GAMMOH | |
| 173 | 6 | 1999 | 4 | 3973 | 20/06/2000 12:42:10 | GAMMOH | |
|   |
The most important fields are: