For irrigation requirements, the projected data are for the years 2005, 2010, 2015, 2020, 2025, 2030, 2035 and 2040 and simultaneously for the three different hydrological conditions dry, median and wet, which is equivalent to values of 0.2, 0.5 and 0.8 cumulative empirical frequency.
The DVS reads irrigation demand figures from the following 3 STP tables:
| Table name | Notes |
|---|---|
| STP_AGRICULTURE | gross agricultural demand (net irrigation requirements + leaching + distribution losses + application losses) |
| STP_LOSSES_AGRODISTRIB | distribution losses (as result of system efficiency) |
| STP_LOSSES_ONFARM | on-farm losses (specific for irrigation technology) |
A typical example for an agricultural STP Table is table STP_AGRICULTURE (only a very small selection of records is shown):
| SETT_ID | SCENARIO | TYPE_OF_YEAR | YEAR | MONTH | DEMAND | SALINITY | LOG_SESSION | USER_NAME | DATE_SAVED |
|---|---|---|---|---|---|---|---|---|---|
| 84 | 1 | D | 2005 | 1 | 3415 | 2 | Aaht20021114-185233 | aht | 14/11/2002 18:52:58 |
| 84 | 1 | D | 2005 | 2 | 4720 | 2 | Aaht20021114-185233 | aht | 14/11/2002 18:52:58 |
| 84 | 1 | D | 2005 | 3 | 10737 | 2 | Aaht20021114-185233 | aht | 14/11/2002 18:52:58 |
| 84 | 1 | D | 2005 | 4 | 17080 | 2 | Aaht20021114-185233 | aht | 14/11/2002 18:52:58 |
| 84 | 1 | D | 2005 | 5 | 9407 | 2 | Aaht20021114-185233 | aht | 14/11/2002 18:52:58 |
| 84 | 1 | D | 2005 | 6 | 0 | 2 | Aaht20021114-185233 | aht | 14/11/2002 18:52:58 |
Please note, that the results for all locations (= settlement_ID), scenarios (1, 2 or 3), hydrological types of year (dry, median or wet), months (1, 2 ... ) and years (2005, 2010 ...) are stored in the same database table.