This STP table will contain the projections for the additional resources. For every additional-resource point, 15 monthly values (water volumes) for 3 scenarios and 8 planning horizons can be stored. The table's field list will contain fields for the unique identifier, the scenario, the year, the month, the water volume and the salinity class. It follows the concept of all other STP tables.
Fieldlist for table STP_ADDITIONAL_RESOURCES
| Fieldname | Field Type | Description |
|---|---|---|
| *ADD_SRC_ID | VARCHAR2(5) | ID of Additional Resource Point |
| *SCENARIO | NUMBER(1) | Scenario (0, 1, 2, 3) |
| *YEAR | NUMBER(4) | Year (2005, 2010...) |
| *MONTH | NUMBER(2) | Month (1...15) |
| RESOURCE | NUMBER(12) | (0 ... 999999999999) in m3 |
| SALINITY | NUMBER(1) | (0 ... 3) |
* : Primary Key Field