The Ministry of Water and Irrigation distinguishes between 12 different agro-climatic zones. They are both defined as GIS layer and as database table AGRO_CLIMATIC_ZONES (ACZ). For each ACZ specific Net Irrigation Requirements (NIR) have been precalculated.
| CODE | DESCRIPTION | COMMENTS |
|---|---|---|
| 1 | NORTHERN JORDAN VALLEY | |
| 2 | SOUTHERN JORDAN VALLEY | |
| 3 | SOUTHERN GHORS | |
| 4 | NORTHERN HIGHLANDS (KUFRANJA AREA) |
|
| 5 | NORTHERN HIGHLANDS (JARASH AREA) |
|
| 6 | NORTHERN HIGHLANDS (WADI ES SEER AREA) |
|
| 7 | NORTHERN HIGHLANDS (ZARQA AREA) |
|
| 8 | SOUTHERN HIGHLANDS | |
| 9 | SOUTHERN MOUNTAINS | |
| 10 | WESTERN DESERT | |
| 11 | EASTERN DESERT | |
| 12 | SOUTHERN DESERT |
